Home
Copy Trade
About
Contact
Information
Signal provider
Name Magical Trade
Server Exness-MT5Real25
Leverage 1:2000
Growth 29.75%
Profit 12381.5 USD
Balance 82298.50 USD
Equity
Subscribers
Drawdown 28.31%
Comment FreeJoining
Profit Share 50:50
Updated: 27-06-2025 01:00
Total Trades
Total Trades 953
% win Percent 63.48% 605 of 953
% loss Percent 36.52% 348 of 953
Lots 547.55
Stats
Expected Payoff 12.99 USD
Max Deposit Load in % 5.92%
Profit Factor 1.09
Recovery Factor 1.05
Annual Forecast 814.43%
Equity Drawdown 9.74%
Per Order Drawdown 28.31%
Ticket Open Time Close Time Symbol Type Lots Open Price Close Price S/L T/P Commission Swap Profit
590246088 2025-05-09 09:12:40 2025-05-09 09:12:40 Balance 0 0 0 0 0 0 0 9000
668382165 2025-05-09 09:30:06 2025-05-09 10:03:02 XAUUSDc Sell 0.02 3325.868 3323.757 3337.476 3317.476 0 0 4.2
668589582 2025-05-09 11:03:13 2025-05-09 11:26:58 XAUUSDc Buy 0.16 3327.388 3332.996 0 0 0 0 89.7
668474318 2025-05-09 10:03:13 2025-05-09 11:26:59 XAUUSDc Sell 0.02 3323.388 3334.409 0 0 0 0 -22
668474328 2025-05-09 10:15:29 2025-05-09 11:26:59 XAUUSDc Buy 0.04 3327.388 3333.964 0 0 0 0 26.3
668518569 2025-05-09 10:34:33 2025-05-09 11:26:59 XAUUSDc Sell 0.08 3323.388 3334.271 0 0 0 0 -87.1
595310775 2025-05-11 15:45:12 2025-05-11 15:45:12 Balance 0 0 0 0 0 0 0 1000
674335460 2025-05-12 00:30:01 2025-05-12 00:45:10 XAUUSDc Buy 0.02 3284.676 3273.034 3273.034 3293.034 0 0 -23.3
674335539 2025-05-12 00:39:18 2025-05-12 00:45:10 XAUUSDc Sell 0.04 3281.034 3273.034 3293.034 3273.034 0 0 32
674496295 2025-05-12 01:07:55 2025-05-12 01:09:30 XAUUSDc Buy 0.16 3276.839 3268.521 0 0 0 0 -133.1
674549376 2025-05-12 01:08:43 2025-05-12 01:09:30 XAUUSDc Sell 0.32 3272.839 3268.705 3284.839 3264.839 0 0 132.2
674411004 2025-05-12 00:45:21 2025-05-12 01:09:31 XAUUSDc Sell 0.02 3272.839 3268.494 0 0 0 0 8.7
674411031 2025-05-12 00:47:15 2025-05-12 01:09:31 XAUUSDc Buy 0.04 3276.839 3268.307 0 0 0 0 -34.2
674420626 2025-05-12 01:02:57 2025-05-12 01:09:31 XAUUSDc Sell 0.08 3272.839 3268.719 0 0 0 0 32.9
674568456 2025-05-12 01:09:42 2025-05-12 01:13:19 XAUUSDc Sell 0.02 3269.61 3261.235 3281.235 3261.235 0 0 16.7
674607506 2025-05-12 01:13:30 2025-05-12 01:40:47 XAUUSDc Sell 0.02 3260.933 3272.933 3272.933 3252.933 0 0 -24
674607574 2025-05-12 01:16:56 2025-05-12 01:40:48 XAUUSDc Buy 0.04 3264.933 3272.933 3252.933 3272.933 0 0 32
675213408 2025-05-12 03:20:43 2025-05-12 03:30:00 XAUUSDc Buy 10.24 3277.269 3281.682 0 0 0 0 4518.9
675048556 2025-05-12 03:14:59 2025-05-12 03:30:01 XAUUSDc Buy 2.56 3277.269 3281.808 0 0 0 0 1161.9
675199257 2025-05-12 03:18:03 2025-05-12 03:30:01 XAUUSDc Sell 5.12 3273.269 3281.968 0 0 0 0 -4453.9
674924284 2025-05-12 02:19:55 2025-05-12 03:30:02 XAUUSDc Sell 0.32 3273.269 3281.871 0 0 0 0 -275.3
674975263 2025-05-12 02:30:12 2025-05-12 03:30:02 XAUUSDc Buy 0.64 3277.269 3281.711 0 0 0 0 284.3
675023522 2025-05-12 02:35:21 2025-05-12 03:30:02 XAUUSDc Sell 1.28 3273.269 3281.871 0 0 0 0 -1101.1
674796409 2025-05-12 02:01:46 2025-05-12 03:30:03 XAUUSDc Buy 0.04 3277.269 3281.632 0 0 0 0 17.4
674883678 2025-05-12 02:05:30 2025-05-12 03:30:03 XAUUSDc Sell 0.08 3273.269 3281.792 0 0 0 0 -68.1
674910463 2025-05-12 02:07:29 2025-05-12 03:30:03 XAUUSDc Buy 0.16 3277.269 3281.675 0 0 0 0 70.5
674796381 2025-05-12 01:40:59 2025-05-12 03:30:04 XAUUSDc Sell 0.02 3273.01 3281.686 0 0 0 0 -17.4
675278514 2025-05-12 03:30:14 2025-05-12 05:41:20 XAUUSDc Buy 0.02 3281.929 3269.965 3269.965 3289.965 0 0 -24
675278542 2025-05-12 04:30:07 2025-05-12 05:41:21 XAUUSDc Sell 0.04 3277.965 3269.965 3289.965 3269.965 0 0 32
675799590 2025-05-12 05:41:33 2025-05-12 07:00:35 XAUUSDc Sell 0.02 3270.145 3262.084 3282.084 3262.084 0 0 16.1
675799622 2025-05-12 05:53:35 2025-05-12 07:00:35 XAUUSDc Buy 0.04 3274.084 3262.084 3262.084 3282.084 0 0 -48
675863937 2025-05-12 07:00:12 2025-05-12 07:00:35 XAUUSDc Sell 0.08 3270.084 3262.084 3282.084 3262.084 0 0 64
676255049 2025-05-12 07:00:46 2025-05-12 07:07:15 XAUUSDc Buy 0.02 3260.814 3248.077 3248.077 3268.077 0 0 -25.4
676255234 2025-05-12 07:01:07 2025-05-12 07:07:15 XAUUSDc Sell 0.04 3256.077 3248.077 3268.077 3248.077 0 0 32
676393742 2025-05-12 07:07:26 2025-05-12 07:23:27 XAUUSDc Sell 0.02 3247.316 3239.316 3259.316 3239.316 0 0 16
676394047 2025-05-12 07:12:24 2025-05-12 07:23:27 XAUUSDc Buy 0.04 3251.316 3239.316 3239.316 3259.316 0 0 -48
676448817 2025-05-12 07:13:21 2025-05-12 07:23:27 XAUUSDc Sell 0.08 3247.316 3239.316 3259.316 3239.316 0 0 64
676579182 2025-05-12 07:23:37 2025-05-12 07:26:48 XAUUSDc Sell 0.02 3238.327 3230.327 3250.327 3230.327 0 0 16
676641627 2025-05-12 07:26:59 2025-05-12 07:27:53 XAUUSDc Sell 0.02 3228.767 3220.767 3240.767 3220.767 0 0 16
676680184 2025-05-12 07:28:03 2025-05-12 07:29:56 XAUUSDc Sell 0.02 3220.627 3232.735 3232.735 3212.735 0 0 -24.2
676680510 2025-05-12 07:28:13 2025-05-12 07:30:04 XAUUSDc Buy 0.04 3225.192 3232.735 3212.735 3232.735 0 0 30.1
676720591 2025-05-12 07:30:15 2025-05-12 07:43:38 XAUUSDc Sell 0.02 3233.347 3225.476 3245.476 3225.476 0 0 15.7
676875115 2025-05-12 07:43:49 2025-05-12 07:49:40 XAUUSDc Sell 0.02 3224.497 3216.492 3236.492 3216.492 0 0 16
676961423 2025-05-12 07:49:50 2025-05-12 08:05:08 XAUUSDc Sell 0.02 3218.105 3229.927 3229.927 3209.927 0 0 -23.7
676961601 2025-05-12 07:50:50 2025-05-12 08:05:19 XAUUSDc Buy 0.04 3221.927 3229.927 3209.927 3229.927 0 0 32
677105812 2025-05-12 08:05:29 2025-05-12 08:10:53 XAUUSDc Sell 0.02 3231.691 3223.721 3243.721 3223.721 0 0 16
677238528 2025-05-12 08:32:32 2025-05-12 08:39:00 XAUUSDc Buy 0.64 3226.979 3231.579 0 0 0 0 294.4
677186766 2025-05-12 08:20:03 2025-05-12 08:39:01 XAUUSDc Sell 0.08 3222.979 3231.727 0 0 0 0 -70
677220299 2025-05-12 08:21:10 2025-05-12 08:39:01 XAUUSDc Buy 0.16 3226.979 3231.517 0 0 0 0 72.6
677228371 2025-05-12 08:22:50 2025-05-12 08:39:01 XAUUSDc Sell 0.32 3222.979 3231.643 0 0 0 0 -277.3
677146461 2025-05-12 08:11:04 2025-05-12 08:39:02 XAUUSDc Sell 0.02 3222.81 3231.83 0 0 0 0 -18.1
677146828 2025-05-12 08:15:52 2025-05-12 08:39:02 XAUUSDc Buy 0.04 3226.979 3231.567 0 0 0 0 18.4
677343962 2025-05-12 08:39:12 2025-05-12 09:15:32 XAUUSDc Sell 0.02 3232.473 3224.462 3244.462 3224.462 0 0 16
677545013 2025-05-12 09:15:42 2025-05-12 09:54:59 XAUUSDc Sell 0.02 3225.2 3217.14 3237.14 3217.14 0 0 16.1
677545090 2025-05-12 09:19:01 2025-05-12 09:54:59 XAUUSDc Buy 0.04 3229.14 3217.14 3217.14 3237.14 0 0 -48
677561751 2025-05-12 09:30:30 2025-05-12 09:54:59 XAUUSDc Sell 0.08 3225.14 3217.14 3237.14 3217.14 0 0 64
677773995 2025-05-12 09:55:10 2025-05-12 10:56:27 XAUUSDc Sell 0.02 3216.456 3208.622 3228.622 3208.622 0 0 15.7
681130123 2025-05-13 01:00:08 2025-05-13 01:30:03 XAUUSDc Buy 0.04 3241.299 3229.299 3229.299 3249.299 0 0 -48
681129973 2025-05-13 00:30:00 2025-05-13 01:30:05 XAUUSDc Sell 0.02 3237.264 3229.299 3249.299 3229.299 0 0 15.9
681233330 2025-05-13 01:12:13 2025-05-13 01:30:05 XAUUSDc Sell 0.08 3237.299 3229.299 3249.299 3229.299 0 0 64
681399968 2025-05-13 01:30:15 2025-05-13 01:44:32 XAUUSDc Sell 0.02 3226.837 3219.049 3239.049 3219.049 0 0 15.6
681533553 2025-05-13 01:44:43 2025-05-13 02:35:28 XAUUSDc Sell 0.02 3217.391 3229.768 3229.768 3209.768 0 0 -24.7
681533705 2025-05-13 01:46:58 2025-05-13 02:35:29 XAUUSDc Buy 0.04 3221.768 3229.768 3209.768 3229.768 0 0 32
681784414 2025-05-13 02:55:00 2025-05-13 04:30:01 XAUUSDc Sell 0.08 3230.173 3238.699 0 0 0 0 -68.2
681911271 2025-05-13 03:17:09 2025-05-13 04:30:01 XAUUSDc Buy 0.16 3234.173 3238.754 0 0 0 0 73.3
681758895 2025-05-13 02:35:41 2025-05-13 04:30:02 XAUUSDc Sell 0.02 3230.173 3238.699 0 0 0 0 -17.1
681758930 2025-05-13 02:38:33 2025-05-13 04:30:02 XAUUSDc Buy 0.04 3234.173 3238.539 0 0 0 0 17.5
682206339 2025-05-13 04:30:13 2025-05-13 04:41:00 XAUUSDc Buy 0.02 3238.703 3246.665 3226.665 3246.665 0 0 15.9
682272743 2025-05-13 04:41:10 2025-05-13 05:11:36 XAUUSDc Buy 0.02 3246.684 3254.684 3234.684 3254.684 0 0 16
682774108 2025-05-13 06:22:58 2025-05-13 06:47:05 XAUUSDc Sell 0.16 3251.515 3259.663 0 0 0 0 -130.4
682787290 2025-05-13 06:39:56 2025-05-13 06:47:05 XAUUSDc Buy 0.32 3255.515 3259.503 3243.515 3263.515 0 0 127.6
682426403 2025-05-13 05:11:47 2025-05-13 06:47:06 XAUUSDc Buy 0.02 3255.454 3259.521 0 0 0 0 8.1
682426466 2025-05-13 06:08:47 2025-05-13 06:47:06 XAUUSDc Sell 0.04 3251.515 3259.681 0 0 0 0 -32.6
682684344 2025-05-13 06:21:08 2025-05-13 06:47:06 XAUUSDc Buy 0.08 3255.515 3259.503 0 0 0 0 31.9
683186346 2025-05-13 08:25:57 2025-05-13 08:55:33 XAUUSDc Sell 0.16 3255.379 3250.632 0 0 0 0 76
682898383 2025-05-13 06:47:18 2025-05-13 08:55:34 XAUUSDc Buy 0.02 3259.471 3250.492 0 0 0 0 -17.9
682898405 2025-05-13 07:30:10 2025-05-13 08:55:34 XAUUSDc Sell 0.04 3255.471 3250.604 0 0 0 0 19.5
683108972 2025-05-13 07:51:29 2025-05-13 08:55:34 XAUUSDc Buy 0.08 3259.471 3250.444 0 0 0 0 -72.2
683855972 2025-05-13 11:18:48 2025-05-13 12:02:29 XAUUSDc Buy 0.64 3254.602 3245.922 0 0 0 0 -555.5
683869969 2025-05-13 11:55:16 2025-05-13 12:02:29 XAUUSDc Sell 1.28 3250.602 3245.946 0 0 0 0 596
683440747 2025-05-13 09:42:21 2025-05-13 12:02:30 XAUUSDc Sell 0.08 3250.602 3245.616 0 0 0 0 39.9
683580878 2025-05-13 09:50:51 2025-05-13 12:02:30 XAUUSDc Buy 0.16 3254.602 3245.509 0 0 0 0 -145.5
683608697 2025-05-13 11:16:53 2025-05-13 12:02:30 XAUUSDc Sell 0.32 3250.602 3245.811 0 0 0 0 153.3
683423798 2025-05-13 08:55:45 2025-05-13 12:02:31 XAUUSDc Sell 0.02 3250.546 3245.411 0 0 0 0 10.3
683423867 2025-05-13 08:58:40 2025-05-13 12:02:31 XAUUSDc Buy 0.04 3255.864 3245.251 0 0 0 0 -42.5
686833329 2025-05-14 00:30:00 2025-05-14 01:02:15 XAUUSDc Sell 0.02 3247.346 3238.878 3258.878 3238.878 0 0 16.9
686978911 2025-05-14 01:02:26 2025-05-14 01:30:12 XAUUSDc Sell 0.02 3239.521 3251.234 3251.234 3231.234 0 0 -23.5
686978938 2025-05-14 01:06:27 2025-05-14 01:30:12 XAUUSDc Buy 0.04 3243.234 3251.234 3231.234 3251.234 0 0 32
687134044 2025-05-14 01:30:23 2025-05-14 01:59:36 XAUUSDc Buy 0.02 3251.433 3239.299 3239.299 3259.299 0 0 -24.3
687134068 2025-05-14 01:34:01 2025-05-14 01:59:36 XAUUSDc Sell 0.04 3247.299 3239.299 3259.299 3239.299 0 0 32
687291366 2025-05-14 01:59:46 2025-05-14 02:37:53 XAUUSDc Sell 0.02 3238.127 3229.697 3250.133 3230.133 0 0 16.9
687488775 2025-05-14 02:38:04 2025-05-14 04:05:29 XAUUSDc Sell 0.02 3234.129 3225.707 3245.707 3225.707 0 0 16.9
688009090 2025-05-14 04:53:43 2025-05-14 06:00:45 XAUUSDc Sell 0.08 3226.128 3235.139 0 0 0 0 -72.1
688073562 2025-05-14 05:41:26 2025-05-14 06:00:45 XAUUSDc Buy 0.16 3230.154 3235.148 0 0 0 0 79.9
687868337 2025-05-14 04:05:42 2025-05-14 06:00:46 XAUUSDc Sell 0.02 3226.301 3235.139 0 0 0 0 -17.7
687868367 2025-05-14 04:35:02 2025-05-14 06:00:46 XAUUSDc Buy 0.04 3230.128 3234.979 0 0 0 0 19.4
688389688 2025-05-14 06:28:54 2025-05-14 08:08:18 XAUUSDc Sell 0.04 3231.049 3243.049 3243.049 3223.049 0 0 -48
688389646 2025-05-14 06:00:56 2025-05-14 08:08:22 XAUUSDc Buy 0.02 3235.086 3243.049 3223.049 3243.049 0 0 15.9
688515662 2025-05-14 07:35:39 2025-05-14 08:08:22 XAUUSDc Buy 0.08 3235.049 3243.049 3223.049 3243.049 0 0 64
689052244 2025-05-14 08:08:32 2025-05-14 08:37:37 XAUUSDc Buy 0.02 3243.706 3231.404 3231.404 3251.404 0 0 -24.6
689052360 2025-05-14 08:09:41 2025-05-14 08:37:44 XAUUSDc Sell 0.04 3239.349 3231.404 3251.404 3231.404 0 0 31.8
689715106 2025-05-14 10:57:24 2025-05-14 11:49:06 XAUUSDc Buy 2.56 3235.408 3226.638 0 0 0 0 -2245.1
689802413 2025-05-14 11:42:47 2025-05-14 11:49:06 XAUUSDc Sell 5.12 3231.18 3226.905 0 0 0 0 2188.8
689527578 2025-05-14 10:01:05 2025-05-14 11:49:07 XAUUSDc Sell 0.32 3231.408 3226.493 0 0 0 0 157.3
689602170 2025-05-14 10:18:28 2025-05-14 11:49:07 XAUUSDc Buy 0.64 3235.408 3226.393 0 0 0 0 -576.9
689666058 2025-05-14 10:34:17 2025-05-14 11:49:07 XAUUSDc Sell 1.28 3231.408 3226.547 0 0 0 0 622.2
689230688 2025-05-14 08:57:42 2025-05-14 11:49:08 XAUUSDc Buy 0.04 3235.408 3226.992 0 0 0 0 -33.6
689310888 2025-05-14 09:02:01 2025-05-14 11:49:08 XAUUSDc Sell 0.08 3231.408 3226.843 0 0 0 0 36.6
689335804 2025-05-14 09:44:06 2025-05-14 11:49:08 XAUUSDc Buy 0.16 3235.408 3226.484 0 0 0 0 -142.8
689230610 2025-05-14 08:37:54 2025-05-14 11:49:09 XAUUSDc Sell 0.02 3231.284 3227.226 0 0 0 0 8.1
692820566 2025-05-15 00:30:00 2025-05-15 01:50:36 XAUUSDc Sell 0.02 3181.186 3173.186 3193.186 3173.186 0 0 16
692820756 2025-05-15 00:52:54 2025-05-15 01:50:36 XAUUSDc Buy 0.04 3185.187 3173.186 3173.186 3193.186 0 0 -48
692875635 2025-05-15 01:43:20 2025-05-15 01:50:36 XAUUSDc Sell 0.08 3181.186 3173.186 3193.186 3173.186 0 0 64
693153053 2025-05-15 01:50:46 2025-05-15 02:25:27 XAUUSDc Sell 0.02 3172.173 3164.208 3184.208 3164.208 0 0 15.9
693153212 2025-05-15 01:51:32 2025-05-15 02:25:27 XAUUSDc Buy 0.04 3176.63 3164.208 3164.208 3184.208 0 0 -49.7
693162307 2025-05-15 01:57:46 2025-05-15 02:25:27 XAUUSDc Sell 0.08 3172.208 3164.208 3184.208 3164.208 0 0 64
693347139 2025-05-15 02:25:40 2025-05-15 02:40:30 XAUUSDc Sell 0.02 3165.869 3157.747 3177.747 3157.747 0 0 16.2
693453726 2025-05-15 02:40:41 2025-05-15 03:19:55 XAUUSDc Sell 0.02 3157.437 3149.34 3169.34 3149.34 0 0 16.2
693665328 2025-05-15 03:20:07 2025-05-15 04:47:50 XAUUSDc Sell 0.02 3148.513 3140.513 3160.513 3140.513 0 0 16
693665383 2025-05-15 03:25:53 2025-05-15 04:47:50 XAUUSDc Buy 0.04 3152.52 3140.513 3140.513 3160.513 0 0 -48
693689684 2025-05-15 04:10:27 2025-05-15 04:47:50 XAUUSDc Sell 0.08 3148.513 3140.513 3160.513 3140.513 0 0 64
693997658 2025-05-15 04:48:00 2025-05-15 05:45:05 XAUUSDc Sell 0.02 3139.78 3131.679 3151.679 3131.679 0 0 16.2
694285618 2025-05-15 05:45:16 2025-05-15 05:56:28 XAUUSDc Sell 0.02 3131.865 3123.524 3143.524 3123.524 0 0 16.7
694285807 2025-05-15 05:50:51 2025-05-15 05:56:28 XAUUSDc Buy 0.04 3135.524 3123.524 3123.524 3143.524 0 0 -48
694312842 2025-05-15 05:54:20 2025-05-15 05:56:28 XAUUSDc Sell 0.08 3131.524 3123.524 3143.524 3123.524 0 0 64
694460141 2025-05-15 06:11:50 2025-05-15 06:21:43 XAUUSDc Sell 0.32 3125.355 3133.889 0 0 0 0 -273
694490866 2025-05-15 06:18:23 2025-05-15 06:21:43 XAUUSDc Buy 0.64 3129.474 3133.897 0 0 0 0 283.1
694368581 2025-05-15 05:59:00 2025-05-15 06:21:44 XAUUSDc Buy 0.04 3129.474 3134.04 0 0 0 0 18.3
694384711 2025-05-15 06:03:21 2025-05-15 06:21:44 XAUUSDc Sell 0.08 3125.276 3134.175 0 0 0 0 -71.2
694412803 2025-05-15 06:08:16 2025-05-15 06:21:44 XAUUSDc Buy 0.16 3129.474 3133.845 0 0 0 0 69.9
694368464 2025-05-15 05:56:38 2025-05-15 06:21:45 XAUUSDc Sell 0.02 3125.474 3134.118 0 0 0 0 -17.3
694557310 2025-05-15 06:21:56 2025-05-15 06:34:47 XAUUSDc Sell 0.02 3134.347 3146.246 3146.246 3126.246 0 0 -23.8
694557376 2025-05-15 06:26:11 2025-05-15 06:34:56 XAUUSDc Buy 0.04 3138.246 3146.246 3126.246 3146.246 0 0 32
694664299 2025-05-15 06:35:07 2025-05-15 07:41:37 XAUUSDc Buy 0.02 3146.559 3134.596 3134.596 3154.596 0 0 -23.9
694664350 2025-05-15 07:26:53 2025-05-15 07:41:37 XAUUSDc Sell 0.04 3142.596 3134.596 3154.596 3134.596 0 0 32
695041092 2025-05-15 07:41:47 2025-05-15 08:04:37 XAUUSDc Sell 0.02 3132.908 3145.211 3145.211 3125.211 0 0 -24.6
695041416 2025-05-15 07:49:01 2025-05-15 08:04:37 XAUUSDc Buy 0.04 3137.211 3145.211 3125.211 3145.211 0 0 32
695188029 2025-05-15 08:04:48 2025-05-15 08:40:20 XAUUSDc Sell 0.02 3145.239 3157.239 3157.239 3137.239 0 0 -24
695188094 2025-05-15 08:08:11 2025-05-15 08:40:20 XAUUSDc Buy 0.04 3149.506 3157.239 3137.239 3157.239 0 0 31
695346047 2025-05-15 08:40:30 2025-05-15 09:11:03 XAUUSDc Buy 0.02 3157.675 3165.681 3145.681 3165.681 0 0 16
695492435 2025-05-15 09:11:13 2025-05-15 10:09:36 XAUUSDc Buy 0.02 3166.114 3174.119 3154.119 3174.119 0 0 16
695753089 2025-05-15 10:09:46 2025-05-15 12:20:56 XAUUSDc Buy 0.02 3174.96 3182.96 3162.96 3182.96 0 0 16
698642225 2025-05-16 00:49:09 2025-05-16 01:16:49 XAUUSDc Buy 0.04 3238.398 3226.398 3226.398 3246.398 0 0 -48
698642137 2025-05-16 00:30:00 2025-05-16 01:16:51 XAUUSDc Sell 0.02 3234.445 3226.398 3246.398 3226.398 0 0 16.1
698693167 2025-05-16 01:06:27 2025-05-16 01:16:51 XAUUSDc Sell 0.08 3234.398 3226.398 3246.398 3226.398 0 0 64
698818174 2025-05-16 01:17:01 2025-05-16 01:46:09 XAUUSDc Sell 0.02 3227.488 3219.532 3239.532 3219.532 0 0 15.9
698940097 2025-05-16 01:46:19 2025-05-16 03:03:01 XAUUSDc Sell 0.02 3219.263 3211.263 3231.263 3211.263 0 0 16
698940125 2025-05-16 02:00:09 2025-05-16 03:03:01 XAUUSDc Buy 0.04 3223.263 3211.263 3211.263 3231.263 0 0 -48
699006306 2025-05-16 02:46:07 2025-05-16 03:03:01 XAUUSDc Sell 0.08 3219.263 3211.263 3231.263 3211.263 0 0 64
699244454 2025-05-16 03:36:38 2025-05-16 04:50:00 XAUUSDc Buy 0.16 3215.333 3219.894 0 0 0 0 73
699341060 2025-05-16 03:39:03 2025-05-16 04:50:00 XAUUSDc Sell 0.32 3211.333 3219.821 0 0 0 0 -271.6
699350506 2025-05-16 04:16:55 2025-05-16 04:50:00 XAUUSDc Buy 0.64 3215.341 3219.661 0 0 0 0 276.5
699225632 2025-05-16 03:03:12 2025-05-16 04:50:01 XAUUSDc Sell 0.02 3210.937 3220.071 0 0 0 0 -18.2
699225666 2025-05-16 03:04:39 2025-05-16 04:50:01 XAUUSDc Buy 0.04 3215.333 3219.911 0 0 0 0 18.3
699232412 2025-05-16 03:08:17 2025-05-16 04:50:01 XAUUSDc Sell 0.08 3211.333 3220.007 0 0 0 0 -69.4
699541920 2025-05-16 04:50:12 2025-05-16 06:12:51 XAUUSDc Buy 0.02 3219.704 3227.704 3207.704 3227.704 0 0 16
699541937 2025-05-16 05:22:41 2025-05-16 06:12:51 XAUUSDc Sell 0.04 3215.704 3227.704 3227.704 3207.704 0 0 -48
699638787 2025-05-16 05:36:37 2025-05-16 06:12:51 XAUUSDc Buy 0.08 3219.803 3227.704 3207.704 3227.704 0 0 63.2
699850015 2025-05-16 06:13:02 2025-05-16 06:43:53 XAUUSDc Buy 0.02 3227.842 3215.842 3215.842 3235.842 0 0 -24
699850064 2025-05-16 06:17:51 2025-05-16 06:43:53 XAUUSDc Sell 0.04 3223.842 3215.842 3235.842 3215.842 0 0 32
700012282 2025-05-16 06:44:03 2025-05-16 07:18:31 XAUUSDc Sell 0.02 3216.062 3208.036 3228.036 3208.036 0 0 16
700201503 2025-05-16 07:41:08 2025-05-16 08:13:45 XAUUSDc Buy 0.04 3212.866 3200.866 3200.866 3220.866 0 0 -48
700201474 2025-05-16 07:18:41 2025-05-16 08:13:48 XAUUSDc Sell 0.02 3208.245 3200.866 3220.866 3200.866 0 0 14.8
700299585 2025-05-16 07:54:18 2025-05-16 08:13:48 XAUUSDc Sell 0.08 3208.866 3200.866 3220.866 3200.866 0 0 64
700445067 2025-05-16 08:13:48 2025-05-16 09:33:37 XAUUSDc Sell 0.02 3200.689 3212.7 3212.7 3192.7 0 0 -24
700445230 2025-05-16 09:33:37 2025-05-16 10:19:09 XAUUSDc Buy 0.04 3212.866 3203.02 3200.866 3220.866 0 0 -39.4
700937728 2025-05-16 10:19:19 2025-05-16 10:45:53 XAUUSDc Sell 0.02 3202.383 3193.813 3214.423 3194.423 0 0 17.2
625176767 2025-05-18 03:07:09 2025-05-18 03:07:09 Balance 0 0 0 0 0 0 0 40000
704955045 2025-05-18 22:42:28 2025-05-18 22:48:48 XAUUSDc Buy 0.16 3235.964 3239.385 0 0 0 0 54.8
704947353 2025-05-18 22:30:00 2025-05-18 22:48:49 XAUUSDc Buy 0.04 3234.13 3239.241 0 0 0 0 20.5
704947476 2025-05-18 22:31:42 2025-05-18 22:48:49 XAUUSDc Sell 0.08 3231.467 3239.699 0 0 0 0 -65.9
705000328 2025-05-18 22:48:59 2025-05-18 23:41:11 XAUUSDc Buy 0.04 3239.709 3229.836 0 0 0 0 -39.5
705000363 2025-05-18 23:40:32 2025-05-18 23:41:11 XAUUSDc Sell 0.08 3235.709 3230.669 0 0 0 0 40.3
705135801 2025-05-18 23:41:22 2025-05-19 00:06:29 XAUUSDc Sell 0.04 3232.136 3241.317 0 0 0 0 -36.8
705135811 2025-05-18 23:54:48 2025-05-19 00:06:29 XAUUSDc Buy 0.08 3236.124 3241.157 0 0 0 0 40.3
705235006 2025-05-19 00:06:42 2025-05-19 00:17:09 XAUUSDc Buy 0.04 3240.176 3248.051 3228.051 3248.051 0 0 31.5
705354814 2025-05-19 00:50:24 2025-05-19 01:02:50 XAUUSDc Sell 0.32 3244.093 3239.692 0 0 0 0 140.9
705385381 2025-05-19 00:55:26 2025-05-19 01:02:50 XAUUSDc Buy 0.64 3248.183 3239.532 0 0 0 0 -553.7
705413674 2025-05-19 01:00:29 2025-05-19 01:02:50 XAUUSDc Sell 1.28 3244.08 3239.779 0 0 0 0 550.5
705282845 2025-05-19 00:17:21 2025-05-19 01:02:51 XAUUSDc Buy 0.04 3248.194 3238.716 0 0 0 0 -37.9
705282868 2025-05-19 00:39:06 2025-05-19 01:02:51 XAUUSDc Sell 0.08 3244.093 3238.876 0 0 0 0 41.7
705345817 2025-05-19 00:41:24 2025-05-19 01:02:51 XAUUSDc Buy 0.16 3248.093 3238.686 3236.093 3256.093 0 0 -150.5
705453839 2025-05-19 01:03:02 2025-05-19 01:11:48 XAUUSDc Sell 0.04 3236.818 3233.634 0 0 0 0 12.8
705453938 2025-05-19 01:03:26 2025-05-19 01:11:48 XAUUSDc Buy 0.08 3240.591 3233.474 0 0 0 0 -56.9
705458039 2025-05-19 01:07:34 2025-05-19 01:11:48 XAUUSDc Sell 0.16 3236.448 3233.634 0 0 0 0 45.1
705506434 2025-05-19 01:11:59 2025-05-19 01:21:07 XAUUSDc Sell 0.04 3234.19 3226.032 3246.032 3226.032 0 0 32.7
705611789 2025-05-19 01:34:05 2025-05-19 01:36:08 XAUUSDc Sell 0.64 3225.356 3221.357 0 0 0 0 256
705555899 2025-05-19 01:25:18 2025-05-19 01:36:09 XAUUSDc Buy 0.08 3229.708 3221.255 0 0 0 0 -67.7
705574860 2025-05-19 01:29:25 2025-05-19 01:36:09 XAUUSDc Sell 0.16 3225.708 3221.357 0 0 0 0 69.6
705597898 2025-05-19 01:32:43 2025-05-19 01:36:09 XAUUSDc Buy 0.32 3229.738 3221.197 0 0 0 0 -273.3
705555856 2025-05-19 01:21:19 2025-05-19 01:36:10 XAUUSDc Sell 0.04 3226.074 3221.415 0 0 0 0 18.6
705634476 2025-05-19 01:37:26 2025-05-19 01:55:31 XAUUSDc Buy 0.08 3224.915 3217.556 0 0 0 0 -58.9
705641191 2025-05-19 01:50:31 2025-05-19 01:55:31 XAUUSDc Sell 0.16 3220.812 3217.716 0 0 0 0 49.5
705634418 2025-05-19 01:36:20 2025-05-19 01:55:32 XAUUSDc Sell 0.04 3221.007 3217.957 0 0 0 0 12.2
705714274 2025-05-19 02:01:39 2025-05-19 02:15:11 XAUUSDc Buy 0.08 3220.817 3225.954 0 0 0 0 41.1
