Ticket | Open Time | Symbol | Type | Lots | Open Price | S/L | T/P | Close Time | Close Price | Commission | Swap | Profit |
15351674 | 2024-02-15 16:42:07 | Balance | 0 | 0 | 0 | 0 | 2024-02-15 16:42:07 | 0 | 0 | 0 | 1000 | |
11874923 | 2024-02-19 07:43:17 | EURUSD | Buy | 0.04 | 1.07836 | 0 | 1.07986 | 2024-02-19 07:59:46 | 1.07862 | 0 | 0 | 1.04 |
11874920 | 2024-02-19 07:43:17 | NZDUSD | Buy | 0.05 | 0.61473 | 0 | 0.61623 | 2024-02-19 08:52:48 | 0.61494 | 0 | 0 | 1.05 |
11874927 | 2024-02-19 07:43:18 | GBPUSD | Sell | 0.03 | 1.26206 | 0 | 1.26056 | 2024-02-19 10:56:26 | 1.26093 | 0 | 0 | 3.39 |
11874922 | 2024-02-19 07:43:17 | EURUSD | Sell | 0.03 | 1.07827 | 0 | 1.07627 | 2024-02-19 10:56:34 | 1.07743 | 0 | 0 | 2.52 |
11874924 | 2024-02-19 07:43:17 | AUDUSD | Sell | 0.03 | 0.65441 | 0 | 0.65341 | 2024-02-19 10:57:09 | 0.65403 | 0 | 0 | 1.14 |
11874919 | 2024-02-19 07:43:17 | NZDUSD | Sell | 0.03 | 0.61461 | 0 | 0.61361 | 2024-02-19 12:37:51 | 0.61425 | 0 | 0 | 1.08 |
11874925 | 2024-02-19 07:43:17 | AUDUSD | Sell | 0.01 | 0.65441 | 0 | 0.65341 | 2024-02-19 12:38:23 | 0.65393 | 0 | 0 | 0.48 |
11874926 | 2024-02-19 07:43:17 | AUDUSD | Sell | 0.01 | 0.65441 | 0 | 0.65341 | 2024-02-19 12:38:30 | 0.65393 | 0 | 0 | 0.48 |
11874921 | 2024-02-19 07:43:17 | EURUSD | Sell | 0.01 | 1.07827 | 0 | 1.07677 | 2024-02-19 12:38:40 | 1.07803 | 0 | 0 | 0.24 |
11877618 | 2024-02-19 12:51:24 | EURUSD | Sell | 0.01 | 1.07785 | 0 | 1.07685 | 2024-02-19 14:52:39 | 1.07685 | 0 | 0 | 1 |
11877632 | 2024-02-19 12:54:05 | NZDUSD | Buy | 0.01 | 0.61408 | 0 | 0.61508 | 2024-02-19 22:34:08 | 0.61508 | 0 | 0 | 1 |
11877640 | 2024-02-19 12:54:55 | NZDUSD | Sell | 0.01 | 0.61392 | 0 | 0.61342 | 2024-02-20 02:05:32 | 0.61342 | 0 | -0.01 | 0.5 |
11881476 | 2024-02-19 21:53:21 | NZDUSD | Sell | 0.01 | 0.61492 | 0 | 0.61342 | 2024-02-20 02:05:32 | 0.61342 | 0 | -0.01 | 1.5 |
11879096 | 2024-02-19 14:52:40 | EURUSD | Sell | 0.01 | 1.07677 | 0 | 1.07628 | 2024-02-20 03:06:00 | 1.07628 | 0 | -0.01 | 0.49 |
11881215 | 2024-02-19 19:07:45 | EURUSD | Sell | 0.01 | 1.07778 | 0 | 1.07628 | 2024-02-20 03:06:00 | 1.07628 | 0 | -0.01 | 1.5 |
11881517 | 2024-02-19 22:34:10 | NZDUSD | Buy | 0.01 | 0.61518 | 0 | 0.61492 | 2024-02-20 09:52:03 | 0.61493 | 0 | -0.02 | -0.25 |
11881701 | 2024-02-20 00:46:30 | NZDUSD | Buy | 0.01 | 0.61417 | 0 | 0.61492 | 2024-02-20 09:52:03 | 0.61493 | 0 | 0 | 0.76 |
11882455 | 2024-02-20 03:47:11 | NZDUSD | Buy | 0.02 | 0.61317 | 0 | 0.61492 | 2024-02-20 09:52:03 | 0.61493 | 0 | 0 | 3.52 |
11877611 | 2024-02-19 12:50:34 | EURUSD | Buy | 0.01 | 1.0779 | 0 | 1.07841 | 2024-02-20 10:18:44 | 1.07845 | 0 | -0.03 | 0.55 |
11879088 | 2024-02-19 14:52:05 | EURUSD | Buy | 0.01 | 1.07692 | 0 | 1.07841 | 2024-02-20 10:18:44 | 1.07845 | 0 | -0.03 | 1.53 |
11885518 | 2024-02-20 09:52:04 | NZDUSD | Buy | 0.01 | 0.61505 | 0 | 0.61605 | 2024-02-20 10:34:01 | 0.61611 | 0 | 0 | 1.06 |
11885981 | 2024-02-20 10:18:45 | EURUSD | Buy | 0.01 | 1.07856 | 0 | 1.07956 | 2024-02-20 10:39:46 | 1.07957 | 0 | 0 | 1.01 |
11886315 | 2024-02-20 10:39:46 | EURUSD | Buy | 0.01 | 1.07967 | 0 | 1.08067 | 2024-02-20 11:36:44 | 1.08067 | 0 | 0 | 1 |
11886217 | 2024-02-20 10:34:02 | NZDUSD | Buy | 0.01 | 0.61636 | 0 | 0.61736 | 2024-02-20 13:24:45 | 0.61737 | 0 | 0 | 1.01 |
11887519 | 2024-02-20 11:36:44 | EURUSD | Buy | 0.01 | 1.08081 | 0 | 1.08131 | 2024-02-20 14:31:23 | 1.08131 | 0 | 0 | 0.5 |
11888278 | 2024-02-20 12:15:09 | EURUSD | Buy | 0.01 | 1.07981 | 0 | 1.08131 | 2024-02-20 14:31:23 | 1.08131 | 0 | 0 | 1.5 |
11889103 | 2024-02-20 13:24:50 | NZDUSD | Buy | 0.01 | 0.61774 | 0 | 0.61852 | 2024-02-20 14:52:57 | 0.61852 | 0 | 0 | 0.78 |
11889784 | 2024-02-20 14:22:44 | NZDUSD | Buy | 0.01 | 0.6173 | 0 | 0.61852 | 2024-02-20 14:52:57 | 0.61852 | 0 | 0 | 1.22 |
11890148 | 2024-02-20 14:31:29 | EURUSD | Buy | 0.01 | 1.08137 | 0 | 1.08237 | 2024-02-20 14:53:48 | 1.08237 | 0 | 0 | 1 |
11891210 | 2024-02-20 14:53:49 | EURUSD | Buy | 0.01 | 1.08242 | 0 | 1.08342 | 2024-02-20 15:32:12 | 1.08342 | 0 | 0 | 1 |
11890941 | 2024-02-20 14:47:00 | NZDUSD | Sell | 0.03 | 0.61829 | 0 | 0.61468 | 2024-02-21 01:30:59 | 0.61692 | 0 | -0.03 | 4.11 |
11891140 | 2024-02-20 14:52:58 | NZDUSD | Buy | 0.01 | 0.61862 | 0 | 0.61879 | 2024-02-21 04:28:26 | 0.61879 | 0 | -0.02 | 0.17 |
11892445 | 2024-02-20 15:45:19 | NZDUSD | Buy | 0.01 | 0.61818 | 0 | 0.61879 | 2024-02-21 04:28:26 | 0.61879 | 0 | -0.02 | 0.61 |
11893800 | 2024-02-20 16:37:44 | NZDUSD | Buy | 0.02 | 0.61718 | 0 | 0.61879 | 2024-02-21 04:28:26 | 0.61879 | 0 | -0.04 | 3.22 |
11897763 | 2024-02-21 03:45:03 | NZDUSD | Sell | 0.03 | 0.61829 | 0 | 0.61468 | 2024-02-21 18:03:33 | 0.61723 | 0 | 0 | 3.18 |
11898111 | 2024-02-21 04:28:31 | NZDUSD | Buy | 0.01 | 0.6189 | 0 | 0.61865 | 2024-02-22 01:13:19 | 0.61867 | 0 | 0 | -0.23 |
11902687 | 2024-02-21 13:57:01 | NZDUSD | Buy | 0.01 | 0.6179 | 0 | 0.61865 | 2024-02-22 01:13:19 | 0.61867 | 0 | 0 | 0.77 |
11907379 | 2024-02-21 18:14:02 | NZDUSD | Buy | 0.02 | 0.6169 | 0 | 0.61865 | 2024-02-22 01:13:19 | 0.61867 | 0 | 0 | 3.54 |
11892031 | 2024-02-20 15:32:12 | EURUSD | Buy | 0.01 | 1.08351 | 0 | 1.08295 | 2024-02-22 01:40:48 | 1.08297 | 0 | -0.03 | -0.54 |
11892498 | 2024-02-20 15:46:45 | EURUSD | Buy | 0.01 | 1.08284 | 0 | 1.08295 | 2024-02-22 01:40:48 | 1.08297 | 0 | -0.03 | 0.13 |
11893657 | 2024-02-20 16:35:33 | EURUSD | Buy | 0.02 | 1.08183 | 0 | 1.08295 | 2024-02-22 01:40:48 | 1.08297 | 0 | -0.05 | 2.28 |
11895882 | 2024-02-20 19:38:11 | EURUSD | Buy | 0.02 | 1.08085 | 0 | 1.08295 | 2024-02-22 01:40:48 | 1.08297 | 0 | -0.05 | 4.24 |
11910647 | 2024-02-22 03:12:56 | NZDUSD | Buy | 0.01 | 0.61782 | 0 | 0.61932 | 2024-02-22 05:25:05 | 0.61901 | 0 | 0 | 1.19 |
11910649 | 2024-02-22 03:12:56 | EURUSD | Buy | 0.01 | 1.08208 | 0 | 1.08358 | 2024-02-22 06:21:01 | 1.08336 | 0 | 0 | 1.28 |
11910009 | 2024-02-22 01:13:20 | NZDUSD | Buy | 0.01 | 0.61882 | 0 | 0.61982 | 2024-02-22 07:13:02 | 0.61985 | 0 | 0 | 1.03 |
11910080 | 2024-02-22 01:40:49 | EURUSD | Buy | 0.01 | 1.08308 | 0 | 1.08408 | 2024-02-22 08:05:37 | 1.08408 | 0 | 0 | 1 |
11912340 | 2024-02-22 07:13:03 | NZDUSD | Buy | 0.01 | 0.61999 | 0 | 0.62099 | 2024-02-22 08:21:46 | 0.621 | 0 | 0 | 1.01 |
11912773 | 2024-02-22 08:05:38 | EURUSD | Buy | 0.01 | 1.08419 | 0 | 1.08519 | 2024-02-22 08:40:32 | 1.0852 | 0 | 0 | 1.01 |
11913438 | 2024-02-22 08:40:33 | EURUSD | Buy | 0.01 | 1.08533 | 0 | 1.08633 | 2024-02-22 09:15:00 | 1.08687 | 0 | 0 | 1.54 |
11915362 | 2024-02-22 09:51:23 | EURUSD | Sell | 0.04 | 1.08724 | 0 | 1.08007 | 2024-02-22 12:09:17 | 1.08492 | 0 | 0 | 9.28 |
11913248 | 2024-02-22 08:29:10 | NZDUSD | Sell | 0.03 | 0.6213 | 0 | 0.61609 | 2024-02-22 15:14:49 | 0.61822 | 0 | 0 | 9.24 |
11910011 | 2024-02-22 01:14:51 | NZDUSD | Sell | 0.03 | 0.6188 | 0 | 0.61609 | 2024-02-22 15:15:03 | 0.61836 | 0 | 0 | 1.32 |
11912828 | 2024-02-22 08:07:15 | EURUSD | Sell | 0.03 | 1.08418 | 0 | 1.07834 | 2024-02-22 15:16:38 | 1.08166 | 0 | 0 | 7.56 |
11935446 | 2024-02-22 15:48:15 | EURUSD | Buy | 0.03 | 1.08157 | 0 | 1.08607 | 2024-02-23 00:55:37 | 1.08244 | 0 | 0 | 2.61 |
11947105 | 2024-02-23 13:35:29 | NZDUSD | Sell | 0.03 | 0.62081 | 0 | 0.61584 | 2024-02-23 15:19:15 | 0.61976 | 0 | 0 | 3.15 |
11934216 | 2024-02-22 15:15:59 | NZDUSD | Sell | 0.03 | 0.6183 | 0 | 0.61559 | 2024-02-26 07:16:10 | 0.61661 | 0 | 0 | 5.07 |
11949247 | 2024-02-23 15:20:01 | NZDUSD | Sell | 0.03 | 0.6198 | 0 | 0.61559 | 2024-02-26 07:16:35 | 0.61662 | 0 | 0 | 9.54 |
11940305 | 2024-02-23 00:56:17 | EURUSD | Buy | 0.03 | 1.0826 | 0 | 1.08641 | 2024-02-26 12:33:49 | 1.08498 | 0 | 0 | 7.14 |
11881966 | 2024-02-20 02:05:34 | NZDUSD | Sell | 0.01 | 0.61329 | 0 | 0.61451 | 2024-02-28 02:00:33 | 0.6145 | 0 | -0.01 | -1.21 |
11882081 | 2024-02-20 02:29:52 | NZDUSD | Sell | 0.01 | 0.61429 | 0 | 0.61451 | 2024-02-28 02:00:33 | 0.6145 | 0 | -0.01 | -0.21 |
11885765 | 2024-02-20 10:04:08 | NZDUSD | Sell | 0.02 | 0.61529 | 0 | 0.61451 | 2024-02-28 02:00:33 | 0.6145 | 0 | -0.02 | 1.58 |
11886265 | 2024-02-20 10:36:31 | NZDUSD | Sell | 0.02 | 0.61629 | 0 | 0.61451 | 2024-02-28 02:00:33 | 0.6145 | 0 | -0.02 | 3.58 |
11959739 | 2024-02-26 12:16:37 | NZDUSD | Sell | 0.03 | 0.61779 | 0 | 0.61451 | 2024-02-28 02:00:33 | 0.6145 | 0 | 0 | 9.87 |
11980155 | 2024-02-28 02:00:34 | NZDUSD | Sell | 0.01 | 0.61438 | 0 | 0.61288 | 2024-02-28 02:04:19 | 0.61284 | 0 | 0 | 1.54 |
11980207 | 2024-02-28 02:04:20 | NZDUSD | Sell | 0.01 | 0.6127 | 0 | 0.6112 | 2024-02-28 03:07:56 | 0.61119 | 0 | 0 | 1.51 |
11969246 | 2024-02-27 08:11:04 | EURUSD | Sell | 0.04 | 1.0855 | 0 | 1.07941 | 2024-02-28 06:58:21 | 1.08263 | 0 | 0 | 11.48 |
11956889 | 2024-02-26 08:19:23 | EURUSD | Sell | 0.03 | 1.083 | 0 | 1.07941 | 2024-02-28 06:58:28 | 1.08266 | 0 | 0 | 1.02 |
11980718 | 2024-02-28 03:07:57 | NZDUSD | Sell | 0.01 | 0.61105 | 0 | 0.61005 | 2024-02-28 09:32:00 | 0.61005 | 0 | 0 | 1 |
11983930 | 2024-02-28 09:32:01 | NZDUSD | Sell | 0.01 | 0.60993 | 0 | 0.60893 | 2024-02-28 16:03:12 | 0.60893 | 0 | 0 | 1 |
11991168 | 2024-02-28 16:03:13 | NZDUSD | Sell | 0.01 | 0.6088 | 0 | 0.60908 | 2024-02-29 09:12:53 | 0.60907 | 0 | 0 | -0.27 |
11994612 | 2024-02-28 21:33:45 | NZDUSD | Sell | 0.01 | 0.60983 | 0 | 0.60908 | 2024-02-29 09:12:53 | 0.60907 | 0 | 0 | 0.76 |
11997186 | 2024-02-29 05:22:26 | NZDUSD | Sell | 0.02 | 0.61085 | 0 | 0.60908 | 2024-02-29 09:12:53 | 0.60907 | 0 | 0 | 3.56 |
11984086 | 2024-02-28 09:46:11 | EURUSD | Buy | 0.03 | 1.08139 | 0 | 1.08572 | 2024-02-29 10:54:35 | 1.08507 | 0 | 0 | 11.04 |
11976638 | 2024-02-27 16:39:38 | EURUSD | Buy | 0.03 | 1.08337 | 0 | 1.08572 | 2024-02-29 10:55:01 | 1.08508 | 0 | 0 | 5.13 |
12000468 | 2024-02-29 11:00:25 | EURUSD | Sell | 0.04 | 1.08516 | 0 | 1.07936 | 2024-02-29 12:53:05 | 1.08349 | 0 | 0 | 6.68 |
11999112 | 2024-02-29 09:12:54 | NZDUSD | Sell | 0.01 | 0.60893 | 0 | 0.60793 | 2024-02-29 13:20:52 | 0.60793 | 0 | 0 | 1 |
12009669 | 2024-02-29 16:00:38 | EURUSD | Sell | 0.04 | 1.08515 | 0 | 1.07935 | 2024-02-29 16:41:51 | 1.08383 | 0 | 0 | 5.28 |
12009678 | 2024-02-29 16:01:09 | NZDUSD | Sell | 0.02 | 0.6108 | 0 | 0.60863 | 2024-02-29 17:25:01 | 0.60892 | 0 | 0 | 3.76 |
11989791 | 2024-02-28 15:05:30 | EURUSD | Sell | 0.03 | 1.08316 | 0 | 1.07809 | 2024-02-29 17:25:58 | 1.08115 | 0 | 0 | 6.03 |
12011849 | 2024-02-29 17:23:02 | EURUSD | Buy | 0.03 | 1.08084 | 0 | 1.08558 | 2024-03-01 16:17:42 | 1.08268 | 0 | 0 | 5.52 |
12002541 | 2024-02-29 12:57:11 | NZDUSD | Buy | 0.02 | 0.6083 | 0 | 0.61741 | 2024-03-01 16:17:59 | 0.61047 | 0 | 0 | 4.34 |
12002526 | 2024-02-29 12:55:33 | EURUSD | Buy | 0.03 | 1.08336 | 0 | 1.08716 | 2024-03-04 12:47:23 | 1.08559 | 0 | 0 | 6.69 |
11930195 | 2024-02-22 12:08:24 | EURUSD | Buy | 0.02 | 1.08489 | 0 | 1.08707 | 2024-03-04 12:49:57 | 1.0855 | 0 | 0 | 1.22 |
12042312 | 2024-03-04 13:51:01 | EURUSD | Buy | 0.02 | 1.08487 | 0 | 1.08706 | 2024-03-04 17:16:30 | 1.08642 | 0 | 0 | 3.1 |
11919978 | 2024-02-22 10:20:31 | EURUSD | Buy | 0.02 | 1.08587 | 0 | 1.08706 | 2024-03-04 17:16:38 | 1.08638 | 0 | 0 | 1.02 |
12002922 | 2024-02-29 13:20:58 | NZDUSD | Sell | 0.01 | 0.6078 | 0 | 0.60754 | 2024-03-05 07:23:15 | 0.60752 | 0 | 0 | 0.28 |
12004614 | 2024-02-29 14:30:30 | NZDUSD | Sell | 0.01 | 0.60879 | 0 | 0.60754 | 2024-03-05 07:23:15 | 0.60752 | 0 | 0 | 1.27 |
12008175 | 2024-02-29 15:07:06 | NZDUSD | Sell | 0.02 | 0.60979 | 0 | 0.60754 | 2024-03-05 07:23:15 | 0.60752 | 0 | 0 | 4.54 |
11914323 | 2024-02-22 09:15:00 | EURUSD | Buy | 0.01 | 1.08803 | 0 | 1.08703 | 2024-03-05 16:00:50 | 1.08705 | 0 | 0 | -0.98 |
11914872 | 2024-02-22 09:30:00 | EURUSD | Buy | 0.01 | 1.08684 | 0 | 1.08703 | 2024-03-05 16:00:50 | 1.08705 | 0 | 0 | 0.21 |
12049271 | 2024-03-04 17:34:49 | EURUSD | Buy | 0.02 | 1.08583 | 0 | 1.08703 | 2024-03-05 16:00:50 | 1.08705 | 0 | 0 | 2.44 |
12051963 | 2024-03-05 02:52:23 | EURUSD | Buy | 0.02 | 1.08483 | 0 | 1.08703 | 2024-03-05 16:00:50 | 1.08705 | 0 | 0 | 4.44 |
12062514 | 2024-03-05 16:00:44 | NZDUSD | Sell | 0.02 | 0.61047 | 0 | 0.60826 | 2024-03-05 17:57:47 | 0.60885 | 0 | 0 | 3.24 |
12062231 | 2024-03-05 16:00:01 | NZDUSD | Sell | 0.02 | 0.60944 | 0 | 0.60826 | 2024-03-05 17:57:53 | 0.60886 | 0 | 0 | 1.16 |
12066659 | 2024-03-05 21:11:25 | EURUSD | Buy | 0.02 | 1.08514 | 0 | 1.08689 | 2024-03-06 09:02:35 | 1.08601 | 0 | 0 | 1.74 |
12062563 | 2024-03-05 16:00:51 | EURUSD | Buy | 0.01 | 1.08714 | 0 | 1.08764 | 2024-03-06 10:54:47 | 1.08766 | 0 | 0 | 0.52 |
12065012 | 2024-03-05 17:12:59 | EURUSD | Buy | 0.01 | 1.08614 | 0 | 1.08764 | 2024-03-06 10:54:47 | 1.08766 | 0 | 0 | 1.52 |
12040309 | 2024-03-04 09:40:33 | NZDUSD | Buy | 0.02 | 0.60936 | 0 | 0.61753 | 2024-03-06 15:05:55 | 0.61156 | 0 | 0 | 4.4 |
12072102 | 2024-03-06 10:54:48 | EURUSD | Buy | 0.01 | 1.08777 | 0 | 1.08877 | 2024-03-06 15:42:52 | 1.08877 | 0 | 0 | 1 |
12077232 | 2024-03-06 15:42:54 | EURUSD | Buy | 0.01 | 1.08889 | 0 | 1.08989 | 2024-03-06 16:51:17 | 1.08992 | 0 | 0 | 1.03 |
12079562 | 2024-03-06 16:51:18 | EURUSD | Buy | 0.01 | 1.09003 | 0 | 1.09103 | 2024-03-06 17:51:09 | 1.09103 | 0 | 0 | 1 |
11981012 | 2024-02-28 04:01:52 | NZDUSD | Buy | 0.03 | 0.61135 | 0 | 0.61835 | 2024-03-07 03:53:23 | 0.61362 | 0 | 0 | 6.81 |
12092411 | 2024-03-07 14:54:34 | EURUSD | Buy | 0.03 | 1.08697 | 0 | 1.08951 | 2024-03-07 15:05:59 | 1.08878 | 0 | 0 | 5.43 |
12091137 | 2024-03-07 14:15:49 | EURUSD | Buy | 0.02 | 1.08801 | 0 | 1.08951 | 2024-03-07 15:07:21 | 1.08875 | 0 | 0 | 1.48 |
11980154 | 2024-02-28 02:00:33 | NZDUSD | Buy | 0.03 | 0.61456 | 0 | 0.61961 | 2024-03-07 15:09:08 | 0.6162 | 0 | 0 | 4.92 |
12087857 | 2024-03-07 09:10:50 | EURUSD | Buy | 0.02 | 1.08917 | 0 | 1.09028 | 2024-03-07 15:34:49 | 1.0903 | 0 | 0 | 2.26 |
12080946 | 2024-03-06 17:51:10 | EURUSD | Buy | 0.01 | 1.09115 | 0 | 1.09091 | 2024-03-07 15:54:44 | 1.09091 | 0 | 0 | -0.24 |
12082180 | 2024-03-06 18:53:28 | EURUSD | Buy | 0.01 | 1.09015 | 0 | 1.09091 | 2024-03-07 15:54:44 | 1.09091 | 0 | 0 | 0.76 |
12094001 | 2024-03-07 15:54:46 | EURUSD | Buy | 0.01 | 1.09106 | 0 | 1.09206 | 2024-03-07 16:36:29 | 1.09207 | 0 | 0 | 1.01 |
12094781 | 2024-03-07 16:36:30 | EURUSD | Buy | 0.01 | 1.09219 | 0 | 1.09319 | 2024-03-07 17:28:03 | 1.0932 | 0 | 0 | 1.01 |
12095529 | 2024-03-07 17:28:04 | EURUSD | Buy | 0.01 | 1.09331 | 0 | 1.09431 | 2024-03-07 19:47:52 | 1.09432 | 0 | 0 | 1.01 |
12096702 | 2024-03-07 19:47:53 | EURUSD | Buy | 0.01 | 1.09445 | 0 | 1.09545 | 2024-03-08 01:35:14 | 1.09545 | 0 | 0 | 1 |
12097767 | 2024-03-08 01:35:14 | EURUSD | Buy | 0.01 | 1.09558 | 0 | 1.095 | 2024-03-08 14:30:48 | 1.09503 | 0 | 0 | -0.55 |
12098253 | 2024-03-08 03:40:46 | EURUSD | Buy | 0.01 | 1.09488 | 0 | 1.095 | 2024-03-08 14:30:48 | 1.09503 | 0 | 0 | 0.15 |
12099691 | 2024-03-08 08:25:48 | EURUSD | Buy | 0.02 | 1.09388 | 0 | 1.095 | 2024-03-08 14:30:48 | 1.09503 | 0 | 0 | 2.3 |
12100954 | 2024-03-08 10:18:53 | EURUSD | Buy | 0.02 | 1.09289 | 0 | 1.095 | 2024-03-08 14:30:48 | 1.09503 | 0 | 0 | 4.28 |
11913191 | 2024-02-22 08:21:47 | NZDUSD | Buy | 0.01 | 0.62113 | 0 | 0.62062 | 2024-03-08 14:30:54 | 0.62062 | 0 | 0 | -0.51 |
11930225 | 2024-02-22 12:10:25 | NZDUSD | Buy | 0.01 | 0.62054 | 0 | 0.62062 | 2024-03-08 14:30:54 | 0.62062 | 0 | 0 | 0.08 |
11931736 | 2024-02-22 14:15:41 | NZDUSD | Buy | 0.02 | 0.61952 | 0 | 0.62062 | 2024-03-08 14:30:54 | 0.62062 | 0 | 0 | 2.2 |
11932471 | 2024-02-22 14:30:03 | NZDUSD | Buy | 0.02 | 0.61857 | 0 | 0.62062 | 2024-03-08 14:30:54 | 0.62062 | 0 | 0 | 4.1 |
11954983 | 2024-02-26 01:55:00 | NZDUSD | Buy | 0.03 | 0.61658 | 0 | 0.62062 | 2024-03-08 14:30:54 | 0.62062 | 0 | 0 | 12.12 |
12103747 | 2024-03-08 14:30:49 | EURUSD | Buy | 0.01 | 1.09539 | 0 | 1.09639 | 2024-03-08 14:31:03 | 1.09643 | 0 | 0 | 1.04 |
12103938 | 2024-03-08 14:31:04 | EURUSD | Buy | 0.01 | 1.09647 | 0 | 1.09695 | 2024-03-08 14:40:23 | 1.09697 | 0 | 0 | 0.5 |
12104392 | 2024-03-08 14:33:39 | EURUSD | Buy | 0.01 | 1.09543 | 0 | 1.09695 | 2024-03-08 14:40:23 | 1.09697 | 0 | 0 | 1.54 |
12114884 | 2024-03-11 06:05:22 | EURUSD | Sell | 0.02 | 1.09391 | 0 | 1.08164 | 2024-03-11 14:53:07 | 1.09219 | 0 | 0 | 3.44 |
12128008 | 2024-03-12 13:30:02 | NZDUSD | Buy | 0.03 | 0.61456 | 0 | 0.61879 | 2024-03-12 13:49:34 | 0.6177 | 0 | 0 | 9.42 |
12119732 | 2024-03-11 14:53:09 | EURUSD | Sell | 0.02 | 1.09208 | 0 | 1.08148 | 2024-03-12 14:18:04 | 1.09147 | 0 | 0 | 1.22 |
12131174 | 2024-03-12 14:18:05 | EURUSD | Sell | 0.02 | 1.09135 | 0 | 1.08141 | 2024-03-12 14:38:03 | 1.09074 | 0 | 0 | 1.22 |
12128030 | 2024-03-12 13:30:02 | EURUSD | Buy | 0.03 | 1.09096 | 0 | 1.09525 | 2024-03-13 12:51:59 | 1.09434 | 0 | 0 | 10.14 |
12118563 | 2024-03-11 13:57:29 | EURUSD | Buy | 0.03 | 1.09323 | 0 | 1.09525 | 2024-03-13 12:52:09 | 1.0943 | 0 | 0 | 3.21 |
12104809 | 2024-03-08 14:40:24 | EURUSD | Buy | 0.01 | 1.09722 | 0 | 1.09617 | 2024-03-13 18:13:06 | 1.0962 | 0 | 0 | -1.02 |
12105891 | 2024-03-08 14:55:31 | EURUSD | Buy | 0.01 | 1.09625 | 0 | 1.09617 | 2024-03-13 18:13:06 | 1.0962 | 0 | 0 | -0.05 |
12106330 | 2024-03-08 15:09:02 | EURUSD | Buy | 0.02 | 1.09522 | 0 | 1.09617 | 2024-03-13 18:13:06 | 1.0962 | 0 | 0 | 1.96 |
12108719 | 2024-03-08 17:43:08 | EURUSD | Buy | 0.02 | 1.09423 | 0 | 1.09617 | 2024-03-13 18:13:06 | 1.0962 | 0 | 0 | 3.94 |
12143580 | 2024-03-13 15:05:54 | EURUSD | Buy | 0.03 | 1.09322 | 0 | 1.09617 | 2024-03-13 18:13:06 | 1.0962 | 0 | 0 | 8.94 |
12131016 | 2024-03-12 14:12:24 | NZDUSD | Buy | 0.03 | 0.61473 | 0 | 0.61883 | 2024-03-13 18:20:07 | 0.6163 | 0 | 0 | 4.71 |
12145572 | 2024-03-13 18:01:54 | EURUSD | Sell | 0.02 | 1.09532 | 0 | 1.08302 | 2024-03-14 14:22:40 | 1.09274 | 0 | 0 | 5.16 |
12138801 | 2024-03-13 08:15:55 | EURUSD | Sell | 0.02 | 1.09312 | 0 | 1.08216 | 2024-03-14 15:09:16 | 1.09101 | 0 | 0 | 4.22 |
12131860 | 2024-03-12 14:38:03 | EURUSD | Sell | 0.02 | 1.09062 | 0 | 1.08134 | 2024-03-14 16:22:59 | 1.08855 | 0 | 0 | 4.14 |
12085362 | 2024-03-07 05:17:24 | NZDUSD | Sell | 0.03 | 0.61437 | 0 | 0.6098 | 2024-03-14 16:23:13 | 0.61259 | 0 | 0 | 5.34 |
12079774 | 2024-03-06 16:57:01 | NZDUSD | Sell | 0.02 | 0.61288 | 0 | 0.60896 | 2024-03-14 16:25:14 | 0.61263 | 0 | 0 | 0.5 |
15756488 | 2024-03-15 05:39:52 | Credit | 0 | 0 | 0 | 0 | 2024-03-15 05:39:52 | 0 | 0 | 0 | -500 | |
12158127 | 2024-03-14 16:25:14 | NZDUSD | Sell | 0.02 | 0.61247 | 0 | 0.60889 | 2024-03-15 13:37:16 | 0.60983 | 0 | 0 | 5.28 |
12075733 | 2024-03-06 14:50:23 | NZDUSD | Sell | 0.03 | 0.61137 | 0 | 0.60889 | 2024-03-15 13:37:21 | 0.60985 | 0 | 0 | 4.56 |
12073306 | 2024-03-06 13:01:15 | NZDUSD | Sell | 0.02 | 0.61037 | 0 | 0.6077 | 2024-03-15 13:38:35 | 0.60983 | 0 | 0 | 1.08 |
12191526 | 2024-03-15 15:16:38 | NZDUSD | Sell | 0.03 | 0.61022 | 0 | 0.60781 | 2024-03-15 15:19:06 | 0.61039 | 0 | 0 | -0.51 |
12191633 | 2024-03-15 15:21:31 | NZDUSD | Sell | 0.02 | 0.61016 | 0 | 0.60763 | 2024-03-19 02:33:22 | 0.60774 | 0 | 0 | 4.84 |
12068047 | 2024-03-06 06:18:40 | NZDUSD | Sell | 0.02 | 0.60937 | 0 | 0.60763 | 2024-03-19 02:33:47 | 0.60767 | 0 | 0 | 3.4 |
12177867 | 2024-03-15 10:54:03 | EURUSD | Sell | 0.04 | 1.08966 | 0 | 1.08179 | 2024-03-19 02:34:51 | 1.08709 | 0 | 0 | 10.28 |
12053322 | 2024-03-05 07:23:16 | NZDUSD | Sell | 0.01 | 0.60737 | 0 | 0.60637 | 2024-03-19 06:41:28 | 0.60637 | 0 | 0 | 1 |
12056796 | 2024-03-05 11:45:39 | NZDUSD | Sell | 0.01 | 0.60837 | 0 | 0.60637 | 2024-03-19 06:41:28 | 0.60637 | 0 | 0 | 2 |
